Many of the rides and attractions within Walt Disney World are subject to height restrictions.
The tables below show the height restrictions for the individual attractions at the Disney theme parks and Water Parks in Florida.
| Attraction | Minimum Height (inches) |
|---|---|
| Barnstormer at Goofy's Wiseacres Farm | 35 |
| Big Thunder Mountain Railroad | 40 |
| Splash Mountain | 40 |
| Stitch's Great Escape | 40 |
| Space Mountain | 44 |
| Tomorrowland Indy Speedway | 52 |
| Attraction | Minimum Height (inches) |
|---|---|
| Soarin' | 40 |
| Test Track | 40 |
| Wonders of Life / Body Wars | 40 |
| Mission Space | 44 |
| Attraction | Minimum Height (inches) |
|---|---|
| Star Tours: The Adventures Continue | 40 |
| The Twilight Zone Tower of Terror | 40 |
| Rock 'n' Roller Coaster Starring Aerosmith | 48 |
| Attraction | Minimum Height (inches) |
|---|---|
| Kali River Rapids | 38 |
| Dinosaur | 40 |
| Expedition Everest | 44 |
| Primeval Whirl | 48 |
| Attraction | Minimum Height (inches) |
|---|---|
| Humunga Kowabunga | 48 |
| Bay Slide | 52 |
| Attraction | Minimum Height (inches) |
|---|---|
| Cross Country Creek | 48 |
| Downhill Double Dipper | 48 |
| Summit Plummet | 48 |
© Copyright DoingFlorida Limited 2012. All rights reserved. Registered in England & Wales. Company No 6421629.
DoingFlorida membership requires a valid email address, which will not be passed to any third party - please review our Privacy Policy
Find out more About Us or Advertising with DoingFlorida. We value your feedback - if you have any comments or suggestions please let us know.
Contact Us | Forums | News Index | ©2006-2012 DoingFlorida Limited